1. Seattle | 18. Oakland, Calif. | 35. Chicago |
2. Boston | 19. Nashville-Davidson, Tenn. | 36. Baltimore |
3. Washington, D.C. | 20. San Jose, Calif. | 37. Oklahoma City |
4. San Francisco | 21. Columbus, Ohio | 38. Philadelphia |
5. Raleigh, N.C. | 22. Dallas | 39. Jacksonville, FL\la. |
6. Atlanta | 23. Kansas City, Mo. | 40. Tulsa, Okla. |
7. Minneapolis | 24. New York | 41. San Antonio |
8. Denver | 25. Indianapolis | 42. Milwaukee |
9. Austin, Texas | 26. Albuquerque, N.M. | 43. Cleveland |
10. Portland, Ore. | 27. Miami | 44. Tucson, Ariz. |
11. Honolulu | 28. Omaha, Neb. | 45. Long Beach, Calif. |
12. Charlotte, N.C. | 29. Virginia Beach, Va. | 46. Fort Worth, Texas |
13. Las Vegas | 30. Los Angeles | 47. Fresno, Calif. |
14. San Diego | 31. Cincinnati, Ohio | 48. Memphis, Tenn. |
15. Colorado Springs, Colo. | 32. Houston | 49. El Paso, Texas |
16. Sacramento, Calif. | 33. St. Louis, Mo. | 50. Detroit |
17. Pittsburgh | 34. Phoenix |
Look here for Brian M. Westbrook's tech news and details on topics heard on-air during weekly "Tech Expert" segments on FM News 101 KXL (101.1 FM) in Portland, OR. Listen Fridays at 6:20am and 8:20am as part of Portland's Morning News on KXL or online at: KXL.com. Also find details of radio and television appearances. Feedback or questions to: techexpert (AT) brianwestbrook (dot) com
Tuesday, March 23, 2010
List of Riskiest Cities: Seattle #1, Portland #10
The 50 riskiest cities, according to a Norton from Symantec survey:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment